
U-Fix-Schaumprofile
U-Schaumprofile sind effektive Kantenschutzprofile aus PE-Schaum für Ecken und Rundungen aller Art.
Kantenschutzwinkel schützen optimal empfindliche Kanten vor Transport oder Lagerungsschäden.
Sie passen sich dank ihrer flexiblen Form an ihre Produkte an.
Um Ihr Produkt so effizient wie möglich schützen zu können, sind die Profile in verschiedenen Abmessungen und Stärken erhältlich.
Technische Daten:
Eigenschaft | Einheit | NORM | Wert | |
Dichte | Kg/m³ | DIN 53420 | 33 | +/- 2 |
Toleranzen (Maße) | mm | +/- 2 | ||
Markierung | keine | – | – | |
Dehnfestigkeit | N/mm² | DIN 53571 | 0,5 | |
Bruchdehnung | % | DIN 53571 | 140 | |
Wärmeleitfähigkeit | W/m °K | DIN 52612 | 0,04 | |
Wasseraufnahme | Vol. % | DIN 53428 | ||
24 Std. | 1,35 | |||
28 Tage | < 3 |
Link zum PDF: TDB U-fix Schaumprofile
U-Fix Schaumprofile
Artikel-Nr.: | Breite | Höhe | Öffnung | Stärke | Stranglänge | VE pro Karton |
30UFPR18 | 18 mm | 30 mm | 5 mm | 9 mm | 2000 mm | 175 Schaumprofile |
30UFPR25 | 25 mm | 35 mm | 10 mm | 9 mm | 2000 mm | 140 Schaumprofile |
30UFPR30 | 30 mm | 83 mm | 10 mm | 10 mm | 2000 mm | 50 Schaumprofile |
30UFPR35 | 35 mm | 43 mm | 20 mm | 11 mm | 2000 mm | 90 Schaumprofile |
30UFPR4085 | 40 mm | 80 mm | 27 mm | 15 mm | 2000 mm | 50 Schaumprofile |
30UFPR45 | 45 mm | 53 mm | 25 mm | 12 mm | 2000 mm | 80 Schaumprofile |
30UFPR60 | 60 mm | 64 mm | 30 mm | 14 mm | 2000 mm | 50 Schaumprofile |
30UFPR80 | 80 mm | 72 mm | 45 mm | 15 mm | 2000 mm | 40 Schaumprofile |
30UFPR100 | 100 mm | 72 mm | 60 mm | 19 mm | 2000 mm | 32 Schaumprofile |
30UFPR120 | 120 mm | 85 mm | 90 mm | 20 mm | 2000 mm | 24 Schaumprofile |
30UFPR140 | 140 mm | 85 mm | 90 mm | 20 mm | 2000 mm | 24 Schaumprofile |
Link zum PDF: Schaumprofile